Position | Principal | |
Pillar Valuation Group, Inc. | ||
9403 Kenwood Road, Suite C109 | ||
Cincinnati, Ohio 45242 | ||
Phone: (513) 871-4467 | ||
Fax: (513) 871-7444 | ||
E-Mail: brad@pillarvg.com | ||
Experience | February 2007 to present, Principal at Pillar Valuation Group, Inc. | |
7/94 – 2/07, Senior Vice President with Willingham Associates, Inc. | ||
11/91 – 07/94, Vice President & Professional Services Manager of Real Estate Appraisal Division for Valuation Research Corporation | ||
02/86 – 10/91, Commercial and Industrial Real Estate Appraiser affiliated with R.A. Jackson Appraisal Co., Inc. | ||
Property Valuations | Valuations to $160,000,000+ | |
Property Types | ||
Retail | 10,000 to 500,000+ sq. ft. | |
Office Buildings | 5,000 to 1,000,000+ sq. ft. | |
Industrial | 10,000 to 1,000,000+ sq. ft. | |
Multi Family Buildings | 10 units to 1,200 units+ | |
Land | Commercial, industrial, office, multifamily and others | |
Special Use Properties | Auto dealerships, golf courses, hotels, Restaurants, service stations, railroad properties, quarries and others | |
Interest Appraised | ||
Fee Simple | Leased Fee | |
Leasehold | Sub-Leasehold Positions | |
Liquidation | ||
Real Estate Reports Performed Include | ||
Proposed Projects | Market Value Conforming to FIRREA | |
Leased Up Projections | Absorption Studies | |
Rental Projections | Market Analysis | |
Discounted Cash Flow Analysis | Income and Expense Projections | |
Litigation | ||
Hamilton County, Ohio, Board of Property Tax Revision | ||
Hamilton County, Ohio, Court of Common Pleas | ||
Butler County, Ohio, Board of Property Tax Revision | ||
Clermont County, Ohio, Board of Property Tax Revision | ||
Boone County, Kentucky, Board of Property Tax Revision | ||
Montgomery County, Ohio, Board of Property Tax Revision | ||
Warren County, Ohio, Board of Property Tax Revision | ||
Ohio Board of Tax Appeals | ||
Education | B.B.A., Majors in Finance and Real Estate, University of Cincinnati | |
Designations / Certifications | Successfully completed and passed all necessary education and experience hours as required for the Appraisal Institute’s MAI designation. | |
Current with USPAP, all requirements of the continuing education program of the Appraisal Institute and state licensing. | ||
MAI, Member of Appraisal Institute | ||
Certified General Real Estate Appraiser, Ohio, 382571 | ||
Certified General Real Estate Appraiser, Kentucky, 873 | ||
Certified General Real Estate Appraiser, Indiana, CG69200821 | ||
Certified General Real Estate Appraiser, Michigan, 1201002004 | ||
Certified General Real Estate Appraiser, Tennessee, 923 | ||
Certified General Real Estate Appraiser, Georgia, 2514 | ||
Certified General Real Estate Appraiser, Pennsylvania, GA003658 | ||
Certified General Real Estate Appraiser, South Carolina, 2051 | ||
Certified General Real Estate Appraiser, North Carolina, A7972 | ||
Certified General Real Estate Appraiser, West Virginia, CG442 | ||
Certified General Real Estate Appraiser, Florida, RZ4452 |
Position | Market President | |
Pillar Valuation Group, Inc. | ||
P.O. Box 781611 | ||
Indianapolis, IN 46268 | ||
Phone: (317) 228-0266 | ||
Fax: (513) 871-7444 | ||
E-Mail: lisa@pillarvg.com | ||
Experience | 2/07 – Present, Market President with Pillar Valuation Group, Inc. | |
1/03 – 2/07, Appraiser with Willingham Associates, Inc. | ||
Property Valuations | Valuations to $10,000,000+ | |
Property Types | ||
Retail | 5,000 to 100,000+ sq. ft. | |
Office Buildings | 1,000 to 500,000+ sq. ft. | |
Industrial | 5,000 to 200,000+ sq. ft. | |
Multi Family Buildings | 4 units to 1,000 units+ | |
Land | Commercial, industrial, office, multifamily and others | |
Special Use Properties | Restaurants, service stations and others | |
Interest Appraised | ||
Fee Simple | Leased Fee | |
Leasehold | Liquidation | |
Real Estate Reports Performed Include | ||
Proposed Projects | Market Value Conforming to FIRREA | |
Leased Up Projections | Absorption Studies | |
Rental Projections | Market Analysis | |
Discounted Cash Flow Analysis | Income and Expense Projections |
Education | B.B.A., Majors in Finance and Real Estate, University of Cincinnati |
Designations / Certifications | Successfully completed and passed all necessary education and experience hours as required for the Appraisal Institute’s MAI designation. |
Current with USPAP, all requirements of the continuing education program of the Appraisal Institute and state licensing. | |
MAI, Member of Appraisal Institute | |
Certified General Real Estate Appraiser, Indiana, CG41400014 | |
Certified General Real Estate Appraiser, Kentucky, 4247 | |
Certified General Real Estate Appraiser, Ohio, 2007004992 | |
Certified General Real Estate Appraiser, West Virginia CG3385 |
Position | Vice President, Appraisal Services | |
Pillar Valuation Group, Inc. | ||
9403 Kenwood Road, Suite C109 | ||
Cincinnati, Ohio 45242 | ||
Phone: (513) 871-4467 | ||
Fax: (513) 871-7444 | ||
E-Mail: catie@pillarvg.com | ||
Experience | 6/11 – Present, Vice President, Appraisal Services with Pillar Valuation Group, Inc. | |
11/02 – 6/11, Appraiser with Integra Realty Resources | ||
11/00 – 11/02, Appraiser with Willingham Associates, Inc. | ||
Property Valuations | Valuations to $80,000,000+ | |
Property Types | ||
Retail | 5,000 to 100,000+ sq. ft. | |
Office Buildings | 1,000 to 500,000+ sq. ft. | |
Industrial | 5,000 to 200,000+ sq. ft. | |
Multi Family Buildings | 4 units to 1,000 units+ | |
Land | Commercial, industrial, office, multifamily and others | |
Special Use Properties | Mobile home parks, self-storage facilities, auto dealerships, restaurants, service stations, and others | |
Interest Appraised | ||
Fee Simple | Leased Fee | |
Leasehold | Liquidation | |
Real Estate Reports Performed Include | ||
Proposed Projects | Market Value Conforming to FIRREA | |
Leased Up Projections | Absorption Studies | |
Rental Projections | Market Analysis | |
Discounted Cash Flow Analysis | Income and Expense Projections |
Education | B.B.A., Majors in Marketing and Real Estate, University of Cincinnati |
Designations / Certifications | Successfully completed and passed all necessary education and experience hours as required for the Appraisal Institute’s MAI designation. |
Current with USPAP, all requirements of the continuing education program of the Appraisal Institute and state licensing. | |
MAI, Member of Appraisal Institute | |
Certified General Real Estate Appraiser, Ohio, 20050015804 | |
Certified General Real Estate Appraiser, Kentucky, 3769 | |
Certified General Real Estate Appraiser, Indiana, CG41001243 |
Position | Senior Appraiser | |
Pillar Valuation Group, Inc. | ||
9403 Kenwood Road, Suite C109 | ||
Cincinnati, Ohio 45242 | ||
Phone: (513) 871-4467 | ||
Fax: (513) 871-7444 | ||
E-Mail: brandon@pillarvg.com | ||
Experience | 12/23 – Present, Senior Appraiser with Pillar Valuation Group, Inc. | |
10/22 – 11/23, Vice President with Newmark Valuation & Advisory | ||
5/08 – 10/22, Senior Appraiser with Pillar Valuation Group, Inc. | ||
10/07 – 3/08, Assistant in Multi-Family Lending Group with Washington Mutual Bank | ||
Property Valuations | Valuations to $3,000,000+ | |
Property Types | ||
Retail | 5,000 to 75,000+ sq. ft. | |
Office Buildings | 1,000 to 50,000+ sq. ft. | |
Industrial | 5,000 to 300,000+ sq. ft. | |
Multi Family Buildings | 4 units to 300 units+ | |
Land | Commercial, industrial, office, multifamily and others | |
Special Use Properties | Restaurants, service stations, funeral homes and others | |
Interest Appraised | ||
Fee Simple | Leased Fee | |
Leasehold | Liquidation | |
Real Estate Reports Performed Include | ||
Proposed Projects | Market Value Conforming to FIRREA | |
Leased Up Projections | Absorption Studies | |
Rental Projections | Market Analysis | |
Discounted Cash Flow Analysis | Income and Expense Projections |
Education | B.B.A., Majors in Finance and Real Estate, University of Cincinnati |
Designations / Certifications | Successfully completed and passed all necessary education and experience hours as required by the Appraisal Institute. |
Currently working towards MAI Designation membership through the Appraisal Institute. | |
Current with USPAP, all requirements of the continuing education program of the Appraisal Institute and state licensing. | |
Candidate for Designation Member of the Appraisal Institute | |
Certified General Real Estate Appraiser, Ohio, 2017005627 | |
Certified General Real Estate Appraiser, Kentucky, 5341 | |
Certified General Real Estate Appraiser, Indiana, CG41800032 |
Position | Appraiser | |
Pillar Valuation Group, Inc. | ||
9403 Kenwood Road, Suite C109 | ||
Cincinnati, Ohio 45242 | ||
Phone: (513) 871-4467 | ||
Fax: (513) 871-7444 | ||
E-Mail: chip@pillarvg.com | ||
Experience | 04/22 – Present, Appraiser with Pillar Valuation Group, Inc. | |
5/15 – 04/22, Appraiser Assistant with Pillar Valuation Group, Inc. | ||
10/12 – 5/15, Research Analyst with Pillar Valuation Group, Inc. | ||
Property Valuations | Valuations to $3,000,000+ | |
Property Types | ||
Retail | 5,000 to 30,000+ sq. ft. | |
Office Buildings | 1,000 to 20,000+ sq. ft. | |
Industrial | 5,000 to 300,000+ sq. ft. | |
Multi Family Buildings | 4 units to 40 units+ | |
Land | Commercial, industrial, office, multifamily and others | |
Special Use Properties | Restaurants, service stations, funeral homes and others | |
Interest Appraised | ||
Fee Simple | Leased Fee | |
Leasehold | Liquidation | |
Real Estate Reports Performed Include | ||
Proposed Projects | Market Value Conforming to FIRREA | |
Leased Up Projections | Absorption Studies | |
Rental Projections | Market Analysis | |
Discounted Cash Flow Analysis | Income and Expense Projections |
Education | B.B.A., Majors in Finance and Real Estate, University of Cincinnati |
Designations / Certifications | Successfully completed and passed all necessary education and experience hours as required by the Appraisal Institute. |
Currently working towards MAI Designation membership through the Appraisal Institute. | |
Current with USPAP, all requirements of the continuing education program of the Appraisal Institute and state licensing. | |
Candidate for Designation Member of the Appraisal Institute | |
Certified General Real Estate Appraiser, Ohio, 2021007056 | |
Certified General Real Estate Appraiser, Kentucky, 5921 | |
Certified General Real Estate Appraiser, West Virginia CG3084 |
Position | Appraiser | |
Pillar Valuation Group, Inc. | ||
P.O. Box 781611 | ||
Indianapolis, IN 46268 | ||
Phone: (317) 228-0266 | ||
Fax: (513) 871-7444 | ||
E-Mail: john@pillarvg.com | ||
Experience | 03/20 – Present, Appraiser with Pillar Valuation Group, Inc. | |
Property Valuations | Valuations to $3,000,000+ | |
Property Types | ||
Retail | 5,000 to 30,000+ sq. ft. | |
Office Buildings | 1,000 to 20,000+ sq. ft. | |
Industrial | 5,000 to 300,000+ sq. ft. | |
Multi Family Buildings | 4 units to 40 units+ | |
Land | Commercial, industrial, office, multifamily and others | |
Special Use Properties | Restaurants, service stations, funeral homes and others | |
Interest Appraised | ||
Fee Simple | Leased Fee | |
Leasehold | Liquidation | |
Real Estate Reports Performed Include | ||
Proposed Projects | Market Value Conforming to FIRREA | |
Leased Up Projections | Absorption Studies | |
Rental Projections | Market Analysis | |
Discounted Cash Flow Analysis | Income and Expense Projections |
Education | B.B.S., Major in Finance, Indiana University |
Designations / Certifications | Successfully completed and passed all necessary education and experience hours as required by the Appraisal Institute. |
Currently working towards MAI Designation membership through the Appraisal Institute. | |
Current with USPAP, all requirements of the continuing education program of the Appraisal Institute and state licensing. | |
Candidate for Designation Member of the Appraisal Institute | |
Certified General Real Estate Appraiser, Indiana, CG422000049 |
Position | Appraiser | |
Pillar Valuation Group, Inc. | ||
9403 Kenwood Road, Suite C109 | ||
Cincinnati, Ohio 45242 | ||
Phone: (513) 871-4467 | ||
Fax: (513) 871-7444 | ||
E-Mail: melissa@pillarvg.com | ||
1/24 – Present, Appraiser with Pillar Valuation Group, Inc. | ||
Experience | ||
3/22 – 1/24, Appraiser with Cin-Day Appraisal Group, LTD | ||
Property Valuations | Valuations to $10,000,000+ | |
Property Types | ||
Retail | 5,000 to 100,000+ sq. ft. | |
Office Buildings | 1,000 to 50,000+ sq. ft. | |
Industrial | 5,000 to 100,000+ sq. ft. | |
Multi Family Buildings | 4 units to 500 units+ | |
Land | Commercial, industrial, office, multifamily and others | |
Special Use Properties | Restaurants, service stations and others | |
Interest Appraised | ||
Fee Simple | Leased Fee | |
Leasehold | ||
Real Estate Reports Performed Include | ||
Discounted Cash Flow Analysis | Market Value Conforming to FIRREA | |
Income and Expense Projections | Market Analysis | |
Proposed Projects | ||
Education | B.S., Management Information Systems, Wright State University |
Designations / Certifications | Successfully completed and passed all necessary education and experience hours as required by the Appraisal Institute. |
Currently working towards MAI Designation membership through the Appraisal Institute. | |
Current with USPAP, all requirements of the continuing education program of the Appraisal Institute and state licensing. | |
Certified General Real Estate Appraiser, Ohio, 2023005167 |
Position | Appraiser Assistant | |
Pillar Valuation Group, Inc. | ||
9403 Kenwood Road, Suite C109 | ||
Cincinnati, Ohio 45242 | ||
Phone: (513) 871-4467 | ||
Fax: (513) 871-7444 | ||
E-Mail: devica@pillarvg.com | ||
Experience | 12/23 – Present, Appraiser Assistant with Pillar Valuation Group, Inc. | |
3/21 – 12/23, Research Analyst with Pillar Valuation Group, Inc. | ||
Property Valuations | Valuations to $3,000,000+ | |
Property Types | ||
Retail | 5,000 to 30,000+ sq. ft. | |
Office Buildings | 1,000 to 20,000+ sq. ft. | |
Industrial | 5,000 to 300,000+ sq. ft. | |
Multi Family Buildings | 4 units to 40 units+ | |
Land | Commercial, industrial, office, multifamily and others | |
Special Use Properties | Restaurants, service stations, funeral homes and others | |
Interest Appraised | ||
Fee Simple | Leased Fee | |
Leasehold | ||
Real Estate Reports Performed Include | ||
Proposed Projects | Market Value Conforming to FIRREA | |
Leased Up Projections | Absorption Studies | |
Rental Projections | Market Analysis | |
Discounted Cash Flow Analysis | Income and Expense Projections |
Education | B.S., Major in Biology, Hobart and William Smith Colleges |
Designations / Certifications | Successfully completed and passed all necessary education and experience hours as required for assistant trainee status through McKissock. |
Currently working towards Candidacy for Designation membership, as well as MAI Designation membership through the Appraisal Institute. | |
Current with USPAP, all requirements of the continuing education program of the Appraisal Institute and state licensing. | |
Registered Real Estate Appraiser Assistant, Ohio #2023006995 |